| 螺杆式空压机产品规格表(FU06-75A,380V,50Hz) Product Specification of Screw Type Air Compressor(FU06-75A,380V,50Hz) | |||||||||||||
| 机型Machine Model | FU06A | FU08A | FU11A | FU15A | FU18A | FU22A | FU30A | FU37A | FU45A | FU55A | FU75A | ||
| 冷却方式Cooling Type | 风冷式(Air-cooled) | ||||||||||||
| 吸气状态Condition of Air Suction | 温度Temperature (℃) | 0~40 | |||||||||||
| 压力Pressure (MPa)(A) | 0.1013 | ||||||||||||
| 相对湿度Relative Humidity C%) | 80 | ||||||||||||
| 定压比热/定容比热Cp/Cv | 1.4 | ||||||||||||
| 排气压力/排气量 Working pressure/Free Air Delivery [MPa(G)/m3/min] | 0.75 | 0.80 | 1.10 | 1.75 | 2.70 | 3.30 | 3.65 | 5.40 | 6.70 | 7.80 | 10.70 | 13.80 | |
| 0.85 | 0.75 | 1.02 | 1.65 | 2.40 | 3.00 | 3.60 | 5.20 | 6.30 | 7.60 | 9.60 | 13.00 | ||
| 1.05 | 0.65 | 0.95 | 1.50 | 2.05 | 2.60 | 3.40 | 4.80 | 5.80 | 6.90 | 8.80 | 11.70 | ||
| 1.25 | 0.50 | 0.83 | 1.40 | 1.95 | 2.40 | 3.00 | 4.20 | 5.30 | 6.30 | 8.10 | 10.25 | ||
| 原动机Electric Motor | 型号Model | Y2-132S1-2 | Y2-132S2-2 | Y2-160M1-2 | Y2-160L-4 | Y2-180M-4 | Y2-180L-4 | Y2-200L-4 | Y2-225S-4 | Y2-225M-4 | Y2-250M-4 | Y2-280S-4 | |
| 功率Power (kW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | ||
| 转速Motor speed (rpm) | 2890 | 2890 | 2925 | 1460 | 1470 | 1470 | 1470 | 1475 | 1475 | 1475 | 1480 | ||
| 满载电流Full load current (A) | 12.7 | 17.1 | 24.5 | 34.5 | 41.4 | 49.4 | 66.3 | 80.3 | 97.4 | 119 | 161 | ||
| 起动方式Starting method | 直接 | Y-△ | |||||||||||
| 电压/频率Voltage/ Frequency (V/Hz) | 380/50 | ||||||||||||
| 防护等级Protection Level | IP54 | ||||||||||||
| 绝缘等级Insulation Class | F级(F Class) | ||||||||||||
| 电机重量Motor Weight (kg) | 59 | 67 | 118 | 140 | 175 | 190 | 240 | 305 | 335 | 400 | 535 | ||
| 振动Concuss (mm/s) | ≤7 | ||||||||||||
| 传动方式Transmission method | 皮带传动(Belt Driven) | ||||||||||||
| 噪声Noise (dBA) | 65±3 | 68±3 | 68±3 | 70±3 | 70±3 | 70±3 | 72±3 | 72±3 | 75±3 | 75±3 | 75±3 | ||
| 气体含油量oil content (ppm) | ≤3 | ||||||||||||
| 后部冷却器出口温度 Discharge temperature(Rear of cooler) (℃) | ≤环境温度+15℃(≤Ambient temperature+15℃) | ||||||||||||
| 排风扇Exhaust Fan | 型号Model | FZL400-C6P35S4Q | FZL450-C6P35S4Q | FZL450-C6P35S4Q | FZL500-H5P35S4Q | FZL500-H5P35S4Q | FZL500-H5P35S4Q | FZL600-C6P25S4Q | FZL600-C6P25S4Q | FZL630-H9P45S6Q | FZL800-H9P45S6Q | FZL800-H9P45S6Q | |
| 风量Discharge Volume (m3/h) | 3500 | 4300 | 4300 | 5300 | 5300 | 5300 | 10500 | 10500 | 12500 | 18800 | 18800 | ||
| 静压Static Pressure (Pa) | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 功率Power (kW) | 0.25 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 2.2 | 2.2 | ||
| 电压/频率Voltage/ Frequency (V/Hz) | 380/50 | ||||||||||||
| 排气量控制方式Ventilation method | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | 进气容调控制(Volume Adjustment Valve) | |||
| 安全阀设定压力Set pressure of safety valve(MPa) | 空压机排气压力+0.1(Rated working pressure + 0.1MPa) | ||||||||||||
| 润滑油量Lubricant Requirement (L) | 6 | 8 | 8 | 12 | 12 | 12 | 18 | 18 | 30 | 55 | 55 | ||
| 润滑油牌号Lubricant Brand Name | 空压机专用油(Rotary Screw Compressor Lub) | ||||||||||||
| 外形尺寸External Dimension | 长Length (mm) | 800 | 900 | 900 | 1080 | 1080 | 1080 | 1320 | 1320 | 1400 | 1750 | 1750 | |
| 宽Width (mm) | 550 | 800 | 800 | 880 | 880 | 880 | 1000 | 1000 | 1100 | 1300 | 1300 | ||
| 高Height (mm) | 910 | 1150 | 1150 | 1300 | 1300 | 1300 | 1470 | 1470 | 1600 | 1780 | 1780 | ||
| 空气出口Air Outlet | G3/4 | G3/4 | G3/4 | G11/4 | G11/4 | G11/4 | G11/2 | G11/2 | G2 | G2 | G2 | ||
| 净重Weight (kg) | 250 | 300 | 350 | 480 | 520 | 600 | 880 | 920 | 1080 | 1350 | 1550 | ||









